Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 04:26:39 PM 
Back   Home
R1.1.7 Forest Rights Act Beneficiary Detail

State : ANDHRA PRADESH
S No. Districts Total FRA Beneficiaries Registered No. of FRA Beneficiaries Having Private Land Extent of Land (in Acre) Employment Availed(2023-2024)
Current Year(2024-2025) Previous Year(2023-2024)
HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days HHs availed 100 Days HHs availed 101 to 149 Days HHs availed 150 Days
1 2 3 4 5 6 7 8 9 10 11
1 ALLURI SITHARAMA RAJU 102065 7446 213517.23 10 228 1 3029 37340 4428
2 ANAKAPALLI 2686 153 5666.73 0 1 0 78 617 48
3 ANANTAPUR 281 58 862.74 0 0 0 27 27 1
4 ANNAMAYYA 4 2 3 0 0 0 0 1 0
5 BAPATLA 0 0 0 0 0 0 0 0 0
6 CHITTOOR 59 1 71.66 0 0 0 1 12 1
7 EAST GODAVARI 0 0 0 0 0 0 0 0 0
8 ELURU 1954 110 4121.83 0 1 0 30 616 84
9 GUNTUR 0 0 0 0 0 0 0 0 0
10 KAKINADA 1193 37 2512.66 0 0 0 15 113 7
11 KONASEEMA 0 0 0 0 0 0 0 0 0
12 KRISHNA 18 0 36.3 0 0 0 0 0 0
13 KURNOOL 18 17 75.99 0 0 0 0 2 1
14 NANDYAL 510 35 1600.99 0 1 0 47 67 9
15 NELLORE 96 0 101.45 0 0 0 0 5 0
16 NTR 331 30 523.47 0 1 0 8 66 11
17 PALNADU 2182 159 4711.77 0 0 0 53 151 22
18 PARVATHIPURAM MANYAM 32284 1325 85177.65 18 357 0 1363 14630 1644
19 PRAKASAM 1805 8 7145.42 3 20 0 31 208 22
20 SRI SATHYA SAI 30 0 25.48 0 0 0 0 0 0
21 SRIKAKULAM 10592 46 20140.54 2 15 0 192 4888 1237
22 TIRUPATI 371 1 507.39 0 0 0 6 83 11
23 VISAKHAPATANAM 0 0 0 0 0 0 0 0 0
24 VIZIANAGARAM 1010 4 2255.62 0 1 0 33 261 2
25 WEST GODAVARI 0 0 0 0 0 0 0 0 0
26 Y.S.R 29 1 52.24 0 0 0 0 1 0
Total 157518 9433 349110.15 33 625 1 4913 59088 7528

* : Ministry of Tribal Affairs
Excel View